Adjuster Seal/NBR+Ny Hydraulic Piston Seal Ouy
Static Load Rating (Cor): | 112,000 |
Standard Clearance: | C0 |
Bore Dia (d): | 50.0000 |
Precision: | RBEC 1 |
Dynamic Load Rating (Cr): | 110,000 |
Width (mm): | 27 |
Material: | 52100 Chrome steel, |
Max. Shaft Shoulder Dia. Inner (Li): | 65.0 |
Product Details
Static Load Rating (Cor) | 112,000 |
Standard Clearance | C0 |
Bore Dia (d) | 50.0000 |
Precision | RBEC 1 |
Dynamic Load Rating (Cr) | 110,000 |
Width (mm) | 27 |
Material | 52100 Chrome steel, |
Max. Shaft Shoulder Dia. Inner (Li) | 65.0 |
Outer Dia (D) | 110.0000 |
Size (mm) | 50x110x27 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+0097248624566 |