Double-Row Ball Slewing Ring/Slewing Bearing
C90 - Dynamic Radial Rating (90 million revolutions)4: | 210000 N |
D - Cup Outer Diameter: | 230.000 mm |
d - Bore: | 130 mm |
da - Cone Frontface Backing Diameter: | 145.03 mm |
Series: | 32226M |
Db - Cup Backface Backing Diameter: | 205.99 mm |
Design Units: | METRIC |
T - Bearing Width: | 67.500 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 210000 N |
D - Cup Outer Diameter | 230.000 mm |
d - Bore | 130 mm |
da - Cone Frontface Backing Diameter | 145.03 mm |
Series | 32226M |
Db - Cup Backface Backing Diameter | 205.99 mm |
Design Units | METRIC |
T - Bearing Width | 67.500 mm |
Ab - Cage-Cone Frontface Clearance | 7.1 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 78.3 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+0097248624566 |