Four-Point Contact Ball Slewing Bearing 9o-1b45-0559-1350
Model Number: | 9o-1b45-0559-1350 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 206000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 794000 lbf |
Ab - Cage-Cone Frontface Clearance: | 10.2 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 9020 |
d - Bore: | 501.650 mm |
db - Cone Backface Backing Diameter: | 540 mm |
K - Factor7: | 1.76 |
B - Cone Width: | 136.525 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 206000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 794000 lbf |
Ab - Cage-Cone Frontface Clearance | 10.2 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 9020 |
d - Bore | 501.650 mm |
db - Cone Backface Backing Diameter | 540 mm |
K - Factor7 | 1.76 |
B - Cone Width | 136.525 mm |
T - Bearing Width | 136.525 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 117000 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+0097248624566 |