Knuckle Boom Ship Deck Crane Use on Shipboard Size Chart (mm/inches) | |
---|---|
Bearing number | SM1213KB |
Size (mm) | 71.4375x130x74.61 |
Bore Diameter (mm) | 71,4375 |
Outer Diameter (mm) | 130 |
Width (mm) | 74,61 |
d | 71,4375 mm |
D | 130 mm |
B | 74,61 mm |
C | 25 mm |
d1 | 101,6 mm |
B1 | 92,08 mm |
B2 | 23,81 mm |
F | 91,92 mm |
G | 37,3 mm |
L | 6,4 mm |
S | 37,3 mm |
Weight | 2,858 Kg |
Basic dynamic load rating (C) | 68 kN |
Knuckle Boom Ship Deck Crane Use on Shipboard
Min.Order Quantity | 1 pcs |
Price | Negotiable |