Big Diameter SKF Ball Slewing Rings with an External Gear Size Chart (mm/inches) | |
---|---|
Bearing number | RNA 4901 RS |
Size (mm) | 16x24x13 |
Bore Diameter (mm) | 16 |
Outer Diameter (mm) | 24 |
Width (mm) | 13 |
Fw | 16 mm |
D | 24 mm |
C | 13 mm |
Weight | 0,018 Kg |
Basic dynamic load rating (C) | 7,22 kN |
Basic static load rating (C0) | 7,88 kN |
Big Diameter SKF Ball Slewing Rings with an External Gear
Brand Name | SKF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |