INA 18t bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU1020 |
Size (mm) | 100x150x24 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 150 |
Width (mm) | 24 |
d | 100 mm |
F | 113 mm |
D | 150 mm |
B | 24 mm |
C | 24 mm |
Weight | 1,47 Kg |
Basic dynamic load rating (C) | 93 kN |
Basic static load rating (C0) | 126 kN |
(Grease) Lubrication Speed | 4300 r/min |
China Ce Passed 18t Topless Tower Crane Hst7052 for Sale
Brand Name | INA |
Model Number | 18t |
Min.Order Quantity | 1 pcs |
Price | Negotiable |