Hydraulic Boom Mobile 10ton Mini Truck Crane for Sale Size Chart (mm/inches) | |
---|---|
Bearing number | UCPH202 |
Marchio | NACHI |
Diametro del foro (mm) | 15 |
Larghezza (mm) | 31 |
d | 15 mm |
A | 40 mm |
B | 31 mm |
H | 70 mm |
H1 | 15 mm |
H2 | 101 mm |
J | 95 mm |
L | 127 mm |
N | 13 mm |
N1 | 19 mm |
S | 12.7 mm |
Bullone (G) | M10 |
Hydraulic Boom Mobile 10ton Mini Truck Crane for Sale
Model Number | 10ton |
Min.Order Quantity | 1 pcs |
Price | Negotiable |