Four Point Contact Ball Slewing Bearing for Excavator Sumitomo Size Chart (mm/inches) | |
---|---|
Bearing number | LMF30LUU |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 45 |
d | 30 mm |
D | 45 mm |
d1 | 6,6 mm |
d2 | 11 mm |
h | 6,5 mm |
D1 | 74 mm |
H | 10 mm |
L | 123 mm |
PCD | 60 mm |
Tolerance perpendicularity (C) | 20 |
Weight | 0,655 Kg |
Basic dynamic load rating (C) | 2,49 kN |
Four Point Contact Ball Slewing Bearing for Excavator Sumitomo
Min.Order Quantity | 1 pcs |
Price | Negotiable |