Se14 Enclosed Housing IP66 Worm Gear Slew Drive Size Chart (mm/inches) | |
---|---|
Bearing number | 40BWD12 |
Dimensione (mm) | 40x74x42 |
Marchio | NSK |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 74 |
Larghezza (mm) | 42 |
d | 40 mm |
D | 74 mm |
B | 42 mm |
C | 42 mm |
b | 21 mm |
r1 min. | 3,5 mm |
r2 min. | 3,5 mm |
ℓ | 70,1 Tolerance h14 |
Peso | 0,71 Kg |
Carico dinamico di base (C) | 48 kN |
Carico statico di base (C0) | 43 kN |
Se14 Enclosed Housing IP66 Worm Gear Slew Drive
Model Number | Se14 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |