Rks. 313500404001 High Precision Japan Tadano Crane Slewing Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SAPP201 |
Bore Diameter (mm) | 12 |
Width (mm) | 22,2 |
d | 12 mm |
A | 25 mm |
B1 | 28,5 mm |
H | 22,2 mm |
H1 | 3,2 mm |
H2 | 43,8 mm |
J | 68 mm |
L | 86 mm |
N | 9,5 mm |
S | 6 mm |
Bolt (G) | M8 |
Weight | 0,19 Kg |
Basic dynamic load rating (C) | 9,55 kN |
Basic static load rating (C0) | 4,8 kN |
Rks. 313500404001 High Precision Japan Tadano Crane Slewing Bearing
Model Number | 313500404001 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |