Punch Feeder_Punch Feeder Double Head Material Rack - Ruihui Machinery
Shaft Dia., Nominal (d): | 85.0000 |
Shaft Size (ds) - 85 -0.120 / -0.155: | 85 0.120 / 0.155 |
OD Chamfer Length (Co): | 1.800 |
Wall Thickness (S3): | 2.500 |
Bearing Outside Diameter, Nominal(Do): | 90.000 |
ID Chamfer Length (Ci): | 0.600 |
ID Chamfer Angle (B deg.): | 45 |
Bearing Type: | straight |
Product Details
Shaft Dia., Nominal (d) | 85.0000 |
Shaft Size (ds) - 85 -0.120 / -0.155 | 85 0.120 / 0.155 |
OD Chamfer Length (Co) | 1.800 |
Wall Thickness (S3) | 2.500 |
Bearing Outside Diameter, Nominal(Do) | 90.000 |
ID Chamfer Length (Ci) | 0.600 |
ID Chamfer Angle (B deg.) | 45 |
Bearing Type | straight |
Outer Diameter (mm) | 90 |
Housing Bore Dia. (Dh) - 90 +0.035 / -0 | 90 +0.035 / 0 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+0097248624566 |