Excavator Carterpillar Cat345b Swing Circle, Slewing Bearing, Slewing Ring
Model Number: | Cat345b |
Y - ISO Factor9: | 2.36 |
d - Bore: | 1.1562 in |
K - Factor7: | 2.3 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 19.3 |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 1940 lbf |
D - Cup Outer Diameter: | 2.6150 in |
da - Cone Frontface Backing Diameter: | 1.38 in |
Product Details
Y - ISO Factor9 | 2.36 |
d - Bore | 1.1562 in |
K - Factor7 | 2.3 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 19.3 |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1940 lbf |
D - Cup Outer Diameter | 2.6150 in |
da - Cone Frontface Backing Diameter | 1.38 in |
db - Cone Backface Backing Diameter | 1.61 in |
Aa - Cage-Cone Backface Clearance | 0.01 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+0097248624566 |